Grand Starex
| Grand Starex CRDi Limousine AT | 2,728,000.00 | |
| Grand Starex CRDi VGT GOLD AT (10 str) | 1,848,000.00 | |
| Grand Starex CRDi VGT GLS AT (10str) | 1,733,000.00 | |
| Grand Starex CRDi WGT GLS MT (12 str) | 1,603,000.00 | |
| Grand Starex CRDi WGT GLS MT (10 str) | 1,563,000.00 | |
| Grand Starex TCI GLS AT (10str) | 1,453,000.00 | |
| Grand Starex TCI GL MT (12str) | 1,323,000.00 | |
| Grand Starex TCI GL MT (10str) | 1,283,000.00 |
Santa Fe
| Santa Fe 2.2 4WD R-eVGT 6AT (New) | 2,228,000.00 | |
| Santa Fe 2.2 2WD R-eVGT 6AT (New) | 1,768,000.00 | |
| Santa Fe 2.2 2WD R-eVGT 6MT (New) | 1,568,000.00 |
Genesis Sedan / Coupe
| Genesis 3.8 V6 GLS AT | 3,038,000.00 | |
| Genesis Coupe 3.8L V6 8AT (New) | 1,988,000.00 | |
| Genesis Coupe 3.8L V6 6MT Brembo (New) | 1,958,000.00 | |
| Genesis Coupe 2.0L Turbo 8AT | 1,838,000.00 | |
| Genesis Coupe 2.0L Turbo 6MT Brembo (New) | 1,818,000.00 | |
| Genesis Coupe 2.0L Turbo 6MT | 1,518,000.00 | |
| Genesis Coupe 2.0L Turbo (Entry) 6MT | 1,398,000.00 |
Sonata
| Sonata Theta II GLS 2.4 6AT Premium | 1,608,000.00 | |
| Sonata 2.0L Limited AT (new) | 1,448,000.00 | |
| Sonata Theta II GLS 2.4 6AT | 1,388,000.00 |
Tucson
| Tucson R-e VGT 2.0L GLS 4WD Premium AT | 1,728,000.00 | |
| Tucson R-e VGT 2.0L GL 4WD (New) | 1,408,000.00 | |
| Tucson R-e VGT 2.0L GL 4WD AT | 1,368,000.00 | |
| Tucson Theta II 2.4L GLS 4WD AT (Premium) | 1,628,000.00 | |
| Tucson Theta II 2.0L GLS 4WD AT T2.0 (Limited) | 1,488,000.00 | |
| Tucson Theta II 2.0L GLS 2WD AT (New) | 1,228,000.00 | |
| Tucson Theta II 2.0L GLS 2WD AT | 1,188,000.00 | |
| Tucson Theta II 2.0L GL 2WD AT (New) | 1,098,000.00 | |
| Tucson Theta II 2.0L GL 2WD AT | 1,068,000.00 | |
| Tucson Theta II 2.0L GL 2WD MT (New) | 1,048,000.00 | |
| Tucson Theta II 2.0L GL 2WD MT | 1,018,000.00 |
Elantra
| Elantra CVVT 1.8 AT | 958,000.00 | |
| Elantra CVVT 1.6 AT | 888,000.00 | |
| Elantra CVVT 1.6 MT | 818,000.00 |
Accent / Accent Hatch
| Accent Hatch 1.6L (DSL) 4AT (New) | 868,000.00 | |
| Accent Hatch 1.6L (DSL) 6MT (New) | 768,000.00 | |
| Accent GLS 1.6 CVVT AT (Limited) | 828,000.00 | |
| Accent GL 1.4 CVVT AT | 708,000.00 | |
| Accent 1.4L K-DCVVT MT (New) | 618,000.00 | |
| Accent GL 1.4 CVVT MT | 618,000.00 |
EON
| EON 0.8 GLS MT | 498,000.00 | |
| EON 0.8 GL MT | 438,000.00 |
i10
| i10 GLS 1.1L AT (New) | 598,000.00 | |
| i10 GLS 1.1L MT | 528,000.00 | |
| i10 GL 1.1L MT | 488,000.00 |
H-100
| H-100 2.6 Cab and Chasis w/ Front Aircon | 668,000.00 | |
| H-100 2.6 Cab and Chasis | 630,000.00 | |
| H-100 2.6 Dropside w/ Front Aircon | 750,000.00 | |
| H-100 2.6 Shuttle w/ Dual Aircon | 827,000.00 | |
| H-100 2.6 Shuttle w/ Front Aircon | 798,000.00 | |
| H-100 2.6 Shuttle | 760,000.00 | |
| H-100 2.6 Aluminum Van w/ Front Aircon | 756,000.00 | |
| H-100 2.6 Aluminum Van | 718,000.00 | |
| H-100 2.6 Rivetless Aluminum Van w/ Front Aircon | 788,000.00 | |
| H-100 2.6 Rivetless Aluminum Van | 750,000.00 |
No comments:
Post a Comment